Freeport High School Speech Team Takes 4th At RTHS Invitational
Freeport, Illinois — It appears our Freeport High School Speech Team is making great things happen again this year at tournaments. Tim Connors announced that the Speech Team placed 4th at the Rochelle Hub Speech Tournament.
According to SpeechWire, Freeport tournament results are as follows;
Competitor results
Competitor | Place | Event | Division |
DeKalb Corn Classic 2017 – Final results | |||
Daniel Rials | 1 | Special Occasion Speaking (SOS) | Varsity |
Katelynn McIlwain | 2 | Original Oratory (OO) | Varsity |
Sara Heiden | 2 | Informative Speaking (INF) | Varsity |
Ella Redmore | 4 | Oratorical Declamation (OD) | Varsity |
Katelynn McIlwain | 4 | Prose Reading (PRO) | Varsity |
Garrett McDonald | 5 | Radio Speaking (RS) | Varsity |
Liz Julius | 5 | Original Comedy (OC) | Novice |
DeKalb Corn Classic 2017 – Novice Final results | |||
Esther Xiang | 2 | Impromptu Speaking (IMP) | Novice |
Carter Shockey | 4 | Original Oratory (OO) | Novice |
DeKalb Corn Classic 2017 – Next-in Final results | |||
Daniel Rials | 1 | Oratorical Declamation (OD) | Varsity |
Esther Xiang | 3 | Poetry Reading (POE) | Novice |
Kya Eckert | 5 | Dramatic Interpretation (DI) | Varsity |
Ella Redmore | 6 | Informative Speaking (INF) | Varsity |
RTHS Invitational – Final results | |||
Daniel Rials | 2 | Oratorical Declamation (OD) | Varsity |
Sara Heiden | 2 | Informative Speaking (INF) | Varsity |
Daniel Rials | 3 | Special Occasion Speaking (SOS) | Varsity |
Esther Xiang | 3 | Impromptu Speaking (IMP) | Novice |
Katelynn McIlwain | 3 | Prose Reading (PRO) | Varsity |
Liz Julius | 3 | Original Comedy (OC) | Varsity |
Bryn Schiffman and Henry Connors | 4 | Dramatic Duet Acting (DDA) | Varsity |
Kya Eckert | 4 | Dramatic Interpretation (DI) | Varsity |
Liz Julius | 4 | Humorous Interpretation (HI) | Varsity |
RTHS Invitational – Novice Final results | |||
Colton Thies | 1 | Radio Speaking (RS) | Novice |
Esther Xiang | 1 | Poetry Reading (POE) | Novice |
Brooke Parkinson | 3 | Dramatic Interpretation (DI) | Novice |
Ellie Kurtz | 3 | Impromptu Speaking (IMP) | Novice |
Kiera Watson and Sydnee Forrester | 5 | Dramatic Duet Acting (DDA) | Novice |
Emma Arnold and Sydnee Forrester | 6 | Humorous Duet Acting (HDA) | Novice |
RTHS Invitational – Next-in Final results | |||
Katelynn McIlwain | 1 | Original Oratory (OO) | Varsity |
Ella Redmore | 2 | Oratorical Declamation (OD) | Varsity |
Mariah Endress | 4 | Oratorical Declamation (OD) | Varsity |
Jaxon Yoder | 5 | Impromptu Speaking (IMP) | Novice |
Dezi Brooks | 6 | Dramatic Interpretation (DI) | Varsity |
Sara Heiden | 6 | Poetry Reading (POE) | Varsity |
Sydney Pederson | 6 | Informative Speaking (INF) | Novice |
Connors says that in lieu of a team trophy, Freeport will give a cash donation to the Freeport Area Church Cooperative.
View the RTHS Invitational Event results here.
++
Congratulations to the Freeport High School Speech Team on their 4th place finish at the Rochelle Hub Speech Tournament….
Posted by Tim Connors on Saturday, December 9, 2017
Way to go Farrah Sands!! Proud !
Congratulations to all of you!!!